Used Inventory
Availability | In Stock |
Style | Riding |
Usage | Used |
Vin | 142422 |
2013 DS42-3 Deck - Walker Mowers
$1,250.00
Availability | In Stock |
Style | Riding |
Usage | Used |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 1588 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kohler |
Horse Power | 29 hp @ 3600 RPM |
2024 Maverick Kohler 48" 747cc - Bad Boy
On Sale
$5,900.00
You Save $1,000.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 30 Hours |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
2021 R21 w/48" Deck - Walker Mowers
$4,800.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 134 Hours |
Deck Size | Side Discharge: 42 to 48 in. (107 to 122 cm), Mulch: 42 to 48 in. (107 to 122 cm) |
Engine Manufacturer | Kohler |
Horse Power | 21 hp |
Availability | In Stock |
Style | Zero-Turn |
Usage | Used |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 311 Hours |
Deck Size | Collection: 36 to 52 in. (91 to 132 cm), Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 775 Hours |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.5 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1350 Hours |
Vin | 163990 |
2020 S200xt 5901666 - Snapper Pro
$8,900.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 421 Hours |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 37.0 hp |
2016 T25i w/48" Deck - Walker Mowers
$6,900.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1846 Hours |
Displacement | 747 cc (45.6 cu in.) |
Engine Type | Kohler Command Pro ECH740, EFI |
Fuel Capacity | 4.7 gal. (17.8 L) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 110 Hours |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 HP |
2022 Z950R w/60" Deck - John Deere
$8,400.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1160 Hours |
Deck Size | 60, 72 in. (152, 183 cm) |
Horse Power | 27 hp (20.1 kW) |
Discharge Type | Side, Mulch On Demand™ system |
2022 B23 w/DS60 Deck - Walker Mowers
On Sale
$9,900.00
You Save $1,000.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 62 Hours |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 hp |
2020 B27i w/DS56 Deck - Walker Mowers
$9,200.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 43 Hours |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 365 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 hp |
2022 Z930M - John Deere
$8,900.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 575 Hours |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | at 3,600 rpm (25.5 hp (19 kW) |
Discharge Type | Side, Mulch On Demand™ system, rear |
1305 Power Rake - Turf Teq
$1,900.00
Availability | In Stock |
Style | Walk Behind |
Usage | Used |